Pasangan Matawang | Saiz Kontrak | Lot Minimum | Langkah Kenaikan | Lot Maksimum | Matawang Ukuran | Keperluan Margin |
---|---|---|---|---|---|---|
ADAUSD (Cardano / USD) | 1000 | 0.01 | 0.01 | 10 | USD | 20% |
BCHUSD (Bitcoin Cash / USD) | 10 | 0.01 | 0.01 | 10 | USD | 20% |
BTCUSD (Bitcoin / USD) | 1 | 0.01 | 0.01 | 10 | USD | 20% |
DOGEUSD (DogeCoin / USD) | 10000 | 0.01 | 0.01 | 10 | USD | 20% |
DOTUSD (Polkadot / USD) | 100 | 0.01 | 0.01 | 10 | USD | 20% |
ETHUSD (Ethereum / USD) | 1 | 0.01 | 0.01 | 10 | USD | 20% |
LNKUSD (Chainlink / USD) | 100 | 0.01 | 0.01 | 10 | USD | 20% |
LTCUSD (Litecoin / USD) | 100 | 0.01 | 0.01 | 10 | USD | 20% |
XRPUSD (Ripple / USD) | 10000 | 0.01 | 0.01 | 10 | USD | 20% |
XLMUSD (Stellar / USD) | 10000 | 0.01 | 0.01 | 10 | USD | 20% |
Pasangan Matawang |
Waktu Trading (Waktu Server) |
Waktu Trading (Waktu Server) |
Waktu Server |
---|---|---|---|
ADAUSD (Cardano / USD) | Isnin - Jumaat : 00:00 | Isnin - Khamis : 24:00 Jumaat : 23:55 |
GMT +3 |
BCHUSD (Bitcoin Cash / USD) | Isnin - Jumaat : 00:00 | Isnin - Khamis : 24:00 Jumaat : 23:55 |
GMT +3 |
BTCUSD (Bitcoin / USD) | Isnin - Jumaat : 00:00 | Isnin - Khamis : 24:00 Jumaat : 23:55 |
GMT +3 |
DOGEUSD (DogeCoin / USD) | Isnin - Jumaat : 00:00 | Isnin - Khamis : 24:00 Jumaat : 23:55 |
GMT +3 |
DOTUSD (Polkadot / USD) | Isnin - Jumaat : 00:00 | Isnin - Khamis : 24:00 Jumaat : 23:55 |
GMT +3 |
ETHUSD (Ethereum / USD) | Isnin - Jumaat : 00:00 | Isnin - Khamis : 24:00 Jumaat : 23:55 |
GMT +3 |
LNKUSD (Chainlink / USD) | Isnin - Jumaat : 00:00 | Isnin - Khamis : 24:00 Jumaat : 23:55 |
GMT +3 |
LTCUSD (Litecoin / USD) | Isnin - Jumaat : 00:00 | Isnin - Khamis : 24:00 Jumaat : 23:55 |
GMT +3 |
XRPUSD (Ripple / USD) | Isnin - Jumaat : 00:00 | Isnin - Khamis : 24:00 Jumaat : 23:55 |
GMT +3 |
XLMUSD (Stellar / USD) | Isnin - Jumaat : 00:00 | Isnin - Khamis : 24:00 Jumaat : 23:55 |
GMT +3 |
Pasangan Matawang | Leverage | Komisyen | Peratusan Margin | Margin Call | Stop Out |
---|---|---|---|---|---|
ADAUSD (Cardano / USD) | 1:5 | 0.4% | 20% | 50% | 30% |
BCHUSD (Bitcoin Cash / USD) | 1:5 | 0.4% | 20% | 50% | 30% |
BTCUSD (Bitcoin / USD) | 1:5 | 0.4% | 20% | 50% | 30% |
DOGEUSD (DogeCoin / USD) | 1:5 | 0.4% | 20% | 50% | 30% |
DOTUSD (Polkadot / USD) | 1:5 | 0.4% | 20% | 50% | 30% |
ETHUSD (Ethereum / USD) | 1:5 | 0.4% | 20% | 50% | 30% |
LNKUSD (Chainlink / USD) | 1:5 | 0.4% | 20% | 50% | 30% |
LTCUSD (Litecoin / USD) | 1:5 | 0.4% | 20% | 50% | 30% |
XRPUSD (Ripple / USD) | 1:5 | 0.4% | 20% | 50% | 30% |
XLMUSD (Stellar / USD) | 1:5 | 0.4% | 20% | 50% | 30% |
Swap
Swap = Harga penutupan harian x Saiz Kontrak x ( Jumlah lot x swap / 100 / 360 )
3 Hari Swap: Jumaat